Miel Pops de 335g de Kellogg's 50% of your daily vitamin d needs no artificial colours or flavours
Rs.1345 1614 incl. VAT SAVE 16 %
- Brand
- Kellogg
- Items in Stock
- 50
- Shipping
- Rocket Delivery
- Expected Delivery
- March 23, 2023
- Availabilty
- In Stock
Mixed wholegrain cereal loops with honey
INGREDIENTS: Wholegrain cereal flours (75%)(wheat, oat, barley, rye), sugar, glucose syrup, honey (3%), salt, tricalcium phosphate, colour (carotenes), antioxidants (ascorbyl palmitate, alpha tocopherol).
VITAMINS & MINERALS: Niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Vegetarians,Halal,Kosher Pareve
Per 100g: 1615 kJ/382 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1615kJ | 485kJ | (6) | |
382kcal | 115kcal | |||
FAT | 4.1g | 1.2g | (2) | |
of which saturates | 0.7g | 0.2g | (1) | |
CARBOHYDRATE | 74g | 22g | ||
of which are sugars | 27g | 8.1g | (9) | |
FIBRE | 6.8g | 2.0g | ||
PROTEIN | 8.9g | 2.7g | ||
SALT | 1.0g | 0.3g | (5) | |
VITAMINS: | ||||
VITAMIN D | 8.3µg | (166) | 2.5µg | (50) |
THIAMIN (B1) | 0.91mg | (83) | 0.27mg | (25) |
RIBOFLAVIN (B2) | 1.2mg | (86) | (25) | |
NIACIN | 13mg | (83) | 4.0mg | (25) |
VITAMIN B6 | 1.2mg | (86) | 0.36mg | (25) |
FOLIC ACID | 166µg | (83) | 49.8µg | (25) |
VITAMIN B12 | 2.1µg | (84) | 0.63µg | (25) |
MINERALS: | ||||
IRON | 8.0mg | (57) | 2.4mg | (17) |
Product: Basic specs | |
---|---|
Size | 375 g |